Champion COS2870A Oil Filter | COS2870A Filter | GLS Sales And Service
Champion COS2870A Oil Filter | COS2870A Filter | GLS Sales And Service
Champion COS2870A Oil Filter | COS2870A Filter | GLS Sales And Service

Champion COS2870A Spin-On Oil Filter Audi/VW/Linde 1971-2016

  Champion COS2870A Spin-On Oil Filter Audi/VW/Linde 1971-2016 Make Model Year Engine AUDI 100 1989 - 1991...
SKU: C7-K8HJ-OD6X
Availability: In Stock
$10.99 USD
$0.00 USD
$10.99 USD
Please hurry! Only 12 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Subtotal: $10.99
10 customers are viewing this product

Free Shipping

Free standard shipping on orders over $99

Estimated to be delivered on 12/01/2022 - 15/10/2022.

Free Returns

Learn More.

Built And Shipped Within 5 - 7 Bussiness Days

Champion COS2870A Oil Filter | COS2870A Filter | GLS Sales And Service

Champion COS2870A Spin-On Oil Filter Audi/VW/Linde 1971-2016

$0.00 $10.99

Champion COS2870A Spin-On Oil Filter Audi/VW/Linde 1971-2016

$0.00 $10.99

 

Champion COS2870A Spin-On Oil Filter Audi/VW/Linde 1971-2016

Make Model Year Engine
AUDI 100 1989 - 1991 L5 2.3L 2309cc
AUDI 100 1992 - 1994 V6 2.8L 2771cc
AUDI 100 Quattro 1989 - 1991 L5 2.3L 2309cc
AUDI 100 Quattro 1992 - 1994 V6 2.8L 2771cc
AUDI 100 SERIES 1970 - 1971 L4 1.8L 1760cc
AUDI 100 SERIES 1972 - 1977 L4 1.9L 1871cc
AUDI 200 1989 - 1991 L5 2.2L 2226cc
AUDI 200 Quattro 1989 - 1991 L5 2.2L 2226cc
AUDI 4000 1980 - 1980 L4 1.6L 1588cc
AUDI 4000 1981 - 1983 L4 1.7L 1715cc
AUDI 4000 1984 - 1987 L4 1.8L 1780cc
AUDI 4000 1980 - 1983 L5 2.2L 2144cc
AUDI 4000 QUATTRO 1984 - 1987 L5 2.2L 2226cc
AUDI 5000 1978 - 1985 L5 2.2L 2144cc
AUDI 5000 1985 - 1988 L5 2.2L 2226cc
AUDI 5000 1987 - 1988 L5 2.3L 2309cc
AUDI 5000 QUATTRO 1986 - 1988 L5 2.2L 2226cc
AUDI 5000 QUATTRO 1987 - 1988 L5 2.3L 2309cc
AUDI 80 1988 - 1990 L4 2.0L 1986cc
AUDI 80 1991 - 1992 L5 2.3L 2309cc
AUDI 80 Quattro 1988 - 1992 L5 2.3L 2309cc
AUDI 90 1970 - 1970 L4 1.8L 1760cc
AUDI 90 1988 - 1988 L4 2.0L 1986cc
AUDI 90 1988 - 1991 L5 2.3L 2309cc
AUDI 90 1993 - 1995 V6 2.8L 2771cc
AUDI 90 QUATTRO 1988 - 1992 L5 2.3L 2309cc
AUDI 90 QUATTRO 1993 - 1995 V6 2.8L 2771cc
AUDI A3 1998 - 2004 L4 1.8L 1781cc
AUDI A4 1997 - 2005 L4 1.8L 1781cc
AUDI A4 CABRIOLET 2003 - 2003 L4 1.8L
AUDI A4 QUATTRO 2002 - 2004 L4 1.8L 1781cc
AUDI A4 VANGARD 2007 - 2008 L4 1.8L 1781cc
AUDI A6 1995 - 1995 V6 2.8L 2771cc
AUDI A6 QUATTRO 1995 - 1995 V6 2.8L 2771cc
AUDI CABRIOLET 1994 - 1995 V6 2.8L 2771cc
AUDI COUPE 1981 - 1984 L5 2.2L 2144cc
AUDI COUPE 1985 - 1987 L5 2.2L 2226cc
AUDI COUPE 1987 - 1987 L5 2.3L 2309cc
AUDI COUPE Quattro 1990 - 1991 L5 2.3L 2309cc
AUDI FOX 1973 - 1974 L4 1.5L 1471cc
AUDI FOX 1975 - 1979 L4 1.6L 1588cc
AUDI QUATTRO 1983 - 1986 L5 2.2L 2144cc
AUDI RS6 2003 - 2004 V8 4.2L 4172cc
AUDI S3 2003 - 2004 L4 1.8L 1781cc
AUDI S4 1992 - 1994 L5 2.2L 2226cc
AUDI S6 1995 - 1997 L5 2.2L 2226cc
AUDI S6 (CANADA) 1996 - 1997 L5 2.2L 2226cc
AUDI SUPER 90 1971 - 1972 L4 1.8L 1760cc
AUDI TT 1999 - 2006 L4 1.8L 1781cc
AUDI TT COUPE 2002 - 2011 L4 1.8L 1781cc
AUDI TT QUATTRO 2000 - 2006 L4 1.8L 1781cc
AUDI TT ROADSTER 2002 - 2004 L4 1.8L 1781cc
LINDE+Fork Lifts H12 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H12-03 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H14T L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H16 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H16-03 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H16T L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H18 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H18-03 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H18T L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H20-3 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H20T L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H25 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H25T L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H27 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H30 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H30T L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H32 L 4 2.0L 1984cc 121 CID
LINDE+Fork Lifts H35T L 4 2.0L 1984cc 121 CID
LOTUS ELAN SERIES 1971 - 1974 L4 1.6L 1558cc
LOTUS LOTUS SEVEN 1971 - 1973 L4 1.6L 1599cc
SEAT ALHAMBRA 2008 - 2008 L4 1.8L 1781cc
SEAT ALHAMBRA 1996 - 2000 L4 1.9L 1896cc
SEAT ALHAMBRA 1998 - 2008 L4 2.0L 1984cc
SEAT ALTEA 2004 - 2008 L4 1.6L 1595cc
SEAT IBIZA 1995 - 2003 L4 1.6L 1595cc
SEAT IBIZA 2008 - 2012 L4 1.6L 1598cc
SEAT IBIZA 1993 - 1994 L4 1.6L 1600cc
SEAT IBIZA 1993 - 2009 L4 1.8L 1781cc
SEAT IBIZA 1995 - 1996 L4 1.8L 1800cc
SEAT IBIZA 1993 - 1999 L4 1.9L 1896cc
SEAT IBIZA 1993 - 2015 L4 2.0L 1984cc
SEAT LEON 2001 - 2006 L4 1.8L 1781cc
VOLKSWAGEN ATLANTIC 1981 - 1981 L4 1.6 L
VOLKSWAGEN ATLANTIC 1982 - 1987 L4 1.7L 1714CC 105CID
VOLKSWAGEN ATLANTIC 1984 - 1987 L4 1.8L 1780CC
VOLKSWAGEN BEETLE 1999 - 2005 L4 1.8L 1781cc
VOLKSWAGEN BEETLE 2006 - 2010 L4 2.0L 1984cc
VOLKSWAGEN BEETLE 1998 - 2005 L4 2.0L 1984cc 121 CID
VOLKSWAGEN BORA 1998 - 2004 L4 2.0L 1984cc
VOLKSWAGEN CABRIO 1996 - 2002 L4 2.0L 1984cc 121 CID
VOLKSWAGEN CARIBE 2018 - 2018 L4 1.6 L
VOLKSWAGEN CARIBE 1981 - 1987 L4 1.7L 1715cc
VOLKSWAGEN CARIBE 1980 - 1987 L4 1.8L 1803cc
VOLKSWAGEN CITY GOLF 2007 - 2010 L4 2.0L 1984cc
VOLKSWAGEN CITY JETTA 2007 - 2009 L4 2.0L 1984cc
VOLKSWAGEN CLASICO 2011 - 2012 L4 1.8L 1781cc
VOLKSWAGEN CLASICO 2011 - 2015 L4 2.0L 1984cc
VOLKSWAGEN COMBI 1989 - 2002 L4 1.8L 1781cc
VOLKSWAGEN COMBI 1990 - 2000 L4 1.8L 1800cc
VOLKSWAGEN CORSAR 1989 - 1989 L4 1.8L 1803cc
VOLKSWAGEN DERBY 1995 - 2007 L4 1.8L 1781cc
VOLKSWAGEN GOLF 1997 - 2008 L4 1.6L 1595cc
VOLKSWAGEN GOLF 1990 - 1991 L4 1.8 L 1800cc
VOLKSWAGEN GOLF 1996 - 1996 L4 1.8L 1780cc 109 CID
VOLKSWAGEN GOLF 1991 - 2010 L4 1.8L 1781cc
VOLKSWAGEN GOLF 1995 - 1995 L4 1.8L 1788cc
VOLKSWAGEN GOLF 1991 - 1997 L4 2.0L 1984cc
VOLKSWAGEN GOLF 1997 - 2006 L4 2.0L 1984cc 121 CID
VOLKSWAGEN GOLF 1993 - 1996 L4 2.0L 1984cc GTI 16V
VOLKSWAGEN GOLF/GTI 1993 - 1998 L4 1.8L 1788cc
VOLKSWAGEN GTI 1999 - 2003 L4 2.0L 1984cc
VOLKSWAGEN JETTA 1998 - 2007 L4 1.8L 1781cc
VOLKSWAGEN JETTA 1995 - 1999 L4 1.8L 1786cc
VOLKSWAGEN JETTA 1994 - 1995 L4 1.8L 1788cc
VOLKSWAGEN JETTA 1996 - 2010 L4 2.0L 1984cc
VOLKSWAGEN JETTA 1997 - 2016 L4 2.0L 1984cc 121 CID
VOLKSWAGEN NEW BEETLE 2000 - 2010 L4 1.6L 1588cc
VOLKSWAGEN NEW BEETLE 1999 - 1999 L4 1.6L 1595cc
VOLKSWAGEN NEW BEETLE 1998 - 2010 L4 1.8L 1781cc
VOLKSWAGEN NEW BEETLE 1998 - 2010 L4 2.0L 1984cc
VOLKSWAGEN PANEL 1995 - 1998 4 cyl. 1.8L
VOLKSWAGEN PANEL 1999 - 1999 L4 2.0L 1984cc 121 CID
VOLKSWAGEN PANEL VAN 1995 - 2000 L4 1.8L 1780cc
VOLKSWAGEN PANEL VAN 1995 - 2000 L4 1.8L 1781cc
VOLKSWAGEN PASSAT 1993 - 1993 L4 1.8L 1780cc
VOLKSWAGEN PASSAT 1995 - 2005 L4 1.8L 1781cc
VOLKSWAGEN PASSAT 1995 - 2004 L4 2.0L 1984cc
VOLKSWAGEN PICKUP 2008 - 2008 L4 1.8L 1781cc
VOLKSWAGEN POINTER 2000 - 2002 L4 2.0L 1984cc
VOLKSWAGEN POINTER PICKUP 1998 - 2009 L4 1.8L 1780cc
VOLKSWAGEN POINTER TRUCK 1999 - 2007 L4 1.8L 1780cc
VOLKSWAGEN POINTER TRUCK 2010 - 2010 L4 1.8L 1781CC 109CID
VOLKSWAGEN POLO 2001 - 2001 L4 1.6L 1596cc
VOLKSWAGEN POLO 1998 - 2001 L4 1.8L 1781cc
VOLKSWAGEN POLO 1999 - 2009 L4 2.0L 1984cc
VOLKSWAGEN POLO CLASSIC 1996 - 1997 L4 1.6L 1596cc
VOLKSWAGEN RABBIT PICKUP 1980 - 1980 L4 1.5L 1457cc
VOLKSWAGEN SCIROCCO (CANADIAN) 1989 - 1989 L4 1.8L 1781cc
VOLKSWAGEN SEDAN 1993 - 2004 L4 1.6L 1584cc
VOLKSWAGEN SHARAN 2000 - 2009 L4 1.8L 1781cc
VOLKSWAGEN VAN 2002 - 2008 L4 1.8L 1780cc

Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.

Comodous:
Comodous in tempor ullamcorper miaculis
Mattis laoreet:
Pellentesque vitae neque mollis urna mattis laoreet.
Divamus de ametos:
Divamus sit amet purus justo.
Molestie:
Proin molestie egestas orci ac suscipit risus posuere loremous

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Drostique Nam tempus turpis at metus scelerisque placerat nulla deumantos
Pharetro Lorem Pellentesque diam dolor elementum etos lobortis des mollis
Milancelos Donec pretium egestas sapien et mollis
Pellentesque Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras
Proin Molestie Pellentesque diam dolor elementum etos lobortis des mollis
Cosmopolis Donec pretium egestas sapien et mollis

Related Products

Recently Viewed Products